Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Gulf Elementary School | KG - 05 | 1,100 | 15 | 33914 |
Hector A. Cafferata Jr Elementary School | KG - 05 | 738 | 14 | 33993 |
Patriot Elementary School | PK - 05 | 800 | 14 | 33991 |
Pelican Elementary School | PK - 05 | 950 | 14 | 33914 |
Pine Island Elementary School | KG - 05 | 200 | 12 | 33922 |
Skyline Elementary School | PK - 05 | 1,000 | 13 | 33991 |
The Island School | KG - 05 | 60 | 6 | 33921 |
Trafalgar Elementary School | KG - 05 | 1,000 | 15 | 33991 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Challenger Middle School | 06 - 08 | 1,113 | 18 | 33991 |
Gulf Middle School | 06 - 08 | 800 | 20 | 33914 |
Mariner Middle School | 06 - 08 | 1,020 | 15 | 33993 |
Oasis Charter Middle School | 06 - 08 | 850 | 16 | 33914 |
Trafalgar Middle School | 06 - 08 | 1,000 | 16 | 33991 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Cape Coral High School | 09 - 12 | 1,656 | 20 | 33991 |
Ida S. Baker High School | 09 - 12 | 1,831 | 21 | 33914 |
Mariner High School | 09 - 12 | 1,544 | 22 | 33993 |
Oasis Charter High School | 09 - 12 | 742 | 17 | 33914 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Cape Coral Technical College | UG - UG | 250 | 0 | 33993 |
Heritage Charter Academy Of Cape Coral | KG - 08 | 173 | 11 | 33991 |
Mid Cape Global Academy | PK - 08 | 800 | 18 | 33991 |
North Nicholas High School | 09 - 12 | 231 | 0 | 33991 |
Oasis Charter Elementary School | PK - 05 | 950 | 17 | 33914 |
Oasis Elementary Charter School - North | KG - 05 | 800 | 17 | 33991 |
City | County | |
---|---|---|
Population | 1,926 | 796,342 |
Population Density | 215 | 1,015 |
Median Age | 60.9 | 46.9 |
People per Household | 2.2 | 2.4 |
Median Household Income | 55,442 | 62,055 |
Average Income per Capita | 33,163 | 36,183 |
Bokeelia is located in Florida. Bokeelia, Florida has a population of 1,926. Bokeelia is less family-centric than the surrounding county with 4% households with children. The county percentage for households with children is 20%.
The median household income in Bokeelia, Florida is $55,442. The median household income for the surrounding county is $62,055 compared to the national median of $66,222. The median age of people living in Bokeelia is 60.9 years.
The average high temperature in July is 91.81 degrees, with an average low temperature in January of 53.16 degrees. The annual precipitation is 51.67.
Cape Coral
3501 Del Prado Blvd S
Cape Coral, FL
(239) 443-3160
Realtors & Staff
Sanibel
1149 Periwinkle Way
Sanibel, FL
239-472-0176
Realtors & Staff
Fort Myers
6700 Daniels Pkwy. Ste. 4
Fort Myers, FL
(239) 482-5700
Realtors & Staff